A Helm Chart for Gitlab ARM64
Name | Url | |
---|---|---|
Sacha Wharton | sacha@pangarabbit.com | https://github.com/sachajw |
To install the chart with the release name gitlab-arm64-pangarabbit
:
$ helm repo add gitlab-arm64-pangarabbit https://sachajw.github.io/gitlab-helm-chart-pangarabbit
$ helm repo update
$ helm install gitlab-arm64-pangarabbit gitlab-arm64-pangarabbit/gitlab-arm64-pangarabbit
Repository | Name | Version |
---|---|---|
https://chart.onechart.dev | onechart | 0.69.0 |
Key | Type | Default | Description |
---|---|---|---|
onechart.affinity | object | {} |
|
onechart.autoscaling.enabled | bool | false |
|
onechart.autoscaling.maxReplicas | int | 100 |
|
onechart.autoscaling.minReplicas | int | 1 |
|
onechart.autoscaling.targetCPUUtilizationPercentage | int | 80 |
|
onechart.debugSidecarEnabled | bool | false |
|
onechart.fullnameOverride | string | "" |
|
onechart.image.pullPolicy | string | "IfNotPresent" |
|
onechart.image.repository | string | "zengxs/gitlab" |
|
onechart.image.tag | string | "17.0" |
|
onechart.imagePullSecrets | list | [] |
|
onechart.ingress.annotations | object | {} |
|
onechart.ingress.className | string | "traefik" |
|
onechart.ingress.enabled | bool | false |
|
onechart.ingress.hosts[0].host | string | "chart-example.local" |
|
onechart.ingress.hosts[0].paths[0].path | string | "/" |
|
onechart.ingress.hosts[0].paths[0].pathType | string | "ImplementationSpecific" |
|
onechart.ingress.tls | list | [] |
|
onechart.nameOverride | string | "" |
|
onechart.nodeSelector | object | {} |
|
onechart.podAnnotations | object | {} |
|
onechart.podLabels | object | {} |
|
onechart.podSecurityContext | object | {} |
|
onechart.probe.enabled | bool | false |
|
onechart.probe.path | string | "/" |
|
onechart.probe.settings.failureThreshold | int | 3 |
|
onechart.probe.settings.initialDelaySeconds | int | 0 |
|
onechart.probe.settings.periodSeconds | int | 10 |
|
onechart.probe.settings.successThreshold | int | 1 |
|
onechart.probe.settings.timeoutSeconds | int | 3 |
|
onechart.replicaCount | int | 1 |
|
onechart.resources | object | {} |
|
onechart.secret.enabled | bool | false |
|
onechart.securityContext | object | {} |
|
onechart.service.ports[0].name | string | "http" |
|
onechart.service.ports[0].port | int | 80 |
|
onechart.service.ports[0].protocol | string | "TCP" |
|
onechart.service.ports[0].targetPort | int | 80 |
|
onechart.service.ports[1].name | string | "https" |
|
onechart.service.ports[1].port | int | 443 |
|
onechart.service.ports[1].protocol | string | "TCP" |
|
onechart.service.ports[1].targetPort | int | 443 |
|
onechart.service.ports[2].name | string | "ssh" |
|
onechart.service.ports[2].port | int | 22 |
|
onechart.service.ports[2].targetPort | int | 22 |
|
onechart.service.type | string | "ClusterIP" |
|
onechart.serviceAccount.annotations | object | {} |
|
onechart.serviceAccount.automount | bool | true |
|
onechart.serviceAccount.create | bool | true |
|
onechart.serviceAccount.name | string | "" |
|
onechart.tolerations | list | [] |
|
onechart.volumeMounts | list | [] |
|
onechart.volumes[0].name | string | "gitlab" |
|
onechart.volumes[0].path | string | "/your path" |
|
onechart.volumes[0].size | string | "10Gi" |
|
onechart.volumes[0].storageClass | string | "nfs-csi-default" |
Autogenerated from chart metadata using helm-docs v1.14.2